Coming Soon.
Stay tuned to this space for Mitch Starc merchandise.
With 191 wickets under his belt after 46 Test matches, Mitch is approaching the 2nd Test v India in Perth just 9 wickets short of the magic 200 Test wicket mark.
What is even more remarkable, his current strike rate of 50.2 is the best S/R of any Australian Test bowler (minimum 100 wickets), an incredible feat that seems to have gone largely unrecognised.
The only Aussie left arm bowler with more Test wickets is Mitchell Johnson, with 313.
Mitch sits 17th on the list of all time Test wicket takers and at just 28 years of age, looks set to climb even higher up that list across the Australian summer, commencing with the 2nd Test starting tomorrow v India.
Australia – Most Test Wickets & Strike Rates (as at 13 Dec, 2018) | |||||||||||
Player | Span | Mat | Wkts | BBI | BBM | Ave | Econ | SR | |||
SK Warne | 1992-2007 | 145 | 708 | 8/71 | 12/128 | 25.41 | 2.65 | 57.4 | |||
GD McGrath | 1993-2007 | 124 | 563 | 8/24 | 10/27 | 21.64 | 2.49 | 51.9 | |||
DK Lillee | 1971-1984 | 70 | 355 | 7/83 | 11/123 | 23.92 | 2.75 | 52.0 | |||
NM Lyon | 2011-2018 | 81 | 326 | 8/50 | 13/154 | 32.05 | 3.05 | 62.8 | |||
MG Johnson | 2007-2015 | 73 | 313 | 8/61 | 12/127 | 28.40 | 3.33 | 51.1 | |||
B Lee | 1999-2008 | 76 | 310 | 5/30 | 9/171 | 30.81 | 3.46 | 53.3 | |||
CJ McDermott | 1984-1996 | 71 | 291 | 8/97 | 11/157 | 28.63 | 3.01 | 56.9 | |||
JN Gillespie | 1996-2006 | 71 | 259 | 7/37 | 9/80 | 26.13 | 2.85 | 54.9 | |||
R Benaud | 1952-1964 | 63 | 248 | 7/72 | 11/105 | 27.03 | 2.10 | 77.0 | |||
GD McKenzie | 1961-1971 | 60 | 246 | 8/71 | 10/91 | 29.78 | 2.48 | 71.8 | |||
RR Lindwall | 1946-1960 | 61 | 228 | 7/38 | 9/70 | 23.03 | 2.30 | 59.8 | |||
CV Grimmett | 1925-1936 | 37 | 216 | 7/40 | 14/199 | 24.21 | 2.16 | 67.1 | |||
PM Siddle | 2008-2018 | 64 | 214 | 6/54 | 9/104 | 30.28 | 2.91 | 62.2 | |||
MG Hughes | 1985-1994 | 53 | 212 | 8/87 | 13/217 | 28.38 | 2.93 | 57.9 | |||
SCG MacGill | 1998-2008 | 44 | 208 | 8/108 | 12/107 | 29.02 | 3.22 | 54.0 | |||
JR Thomson | 1972-1985 | 51 | 200 | 6/46 | 9/105 | 28.00 | 3.18 | 52.6 | |||
MA Starc | 2011-2018 | 46 | 191 | 6/50 | 11/94 | 28.31 | 3.38 | 50.2 |
Copyright © Mitchell Starc 2025
Designed by: Whitehat Agency
MITCH CLOSING IN ON 200 TEST WICKETS AT RECORD STRIKE RATE